Amazon Marketing Cloud · Referenz
AMC-Tabellen und Felder: Schema-Referenz
Die Tabellen, auf denen unsere AMC-Queries aufbauen, mit jedem Feld, seinem Datentyp, ob es Metrik oder Dimension ist, und seiner Aggregationsschwelle. Die Feldliste stammt aus der Amazon-Dokumentation; Quelle und Abrufdatum stehen bei jeder Tabelle.
Aggregationsschwelle: Felder mit VERY_HIGH (z. B. user_id) dürfen nicht im finalen SELECT stehen, nur in CTEs, etwa für COUNT(DISTINCT user_id). Je höher die Schwelle, desto mehr Nutzer muss eine Ergebniszeile umfassen, sonst filtert AMC sie heraus.
sponsored_ads_traffic
Eine Zeile je Impression und je Klick aus Sponsored Products, Sponsored Brands, Sponsored Display und Sponsored TV.
- Nach Werbeprodukt filtern über
ad_product_type(z. B.sponsored_products). spendist in Mikrocent angegeben: durch 100.000.000 teilen.- Join zu den attribuierten Events:
event_id=traffic_event_idinamazon_attributed_events_*.
Alle Felder anzeigen (77)
| Feld | Typ | Art | Schwelle |
|---|---|---|---|
ad_group | STRING | Dimension | LOW |
ad_group_end_dt | TIMESTAMP | Dimension | LOW |
ad_group_end_dt_utc | TIMESTAMP | Dimension | LOW |
ad_group_start_dt | TIMESTAMP | Dimension | LOW |
ad_group_start_dt_utc | TIMESTAMP | Dimension | LOW |
ad_group_status | STRING | Dimension | LOW |
ad_group_type | STRING | Dimension | LOW |
ad_product_type | STRING | Dimension | LOW |
advertiser | STRING | Dimension | LOW |
advertiser_timezone | STRING | Dimension | LOW |
campaign | STRING | Dimension | LOW |
campaign_budget_type | STRING | Dimension | LOW |
campaign_end_date | DATE | Dimension | LOW |
campaign_end_date_utc | DATE | Dimension | LOW |
campaign_end_dt | TIMESTAMP | Dimension | LOW |
campaign_end_dt_utc | TIMESTAMP | Dimension | LOW |
campaign_id | LONG | Dimension | LOW |
campaign_id_string | STRING | Dimension | LOW |
campaign_start_date | DATE | Dimension | LOW |
campaign_start_date_utc | DATE | Dimension | LOW |
campaign_start_dt | TIMESTAMP | Dimension | LOW |
campaign_start_dt_utc | TIMESTAMP | Dimension | LOW |
clicks | LONG | Metrik | NONE |
creative | STRING | Dimension | LOW |
creative_asin | STRING | Dimension | LOW |
creative_type | STRING | Dimension | LOW |
currency_iso_code | STRING | Dimension | LOW |
currency_name | STRING | Dimension | LOW |
customer_search_term | STRING | Dimension | LOW |
entity_id | STRING | Dimension | LOW |
event_date | DATE | Dimension | LOW |
event_date_utc | DATE | Dimension | LOW |
event_day | INTEGER | Dimension | LOW |
event_day_utc | INTEGER | Dimension | LOW |
event_dt | TIMESTAMP | Dimension | MEDIUM |
event_dt_hour | TIMESTAMP | Dimension | LOW |
event_dt_hour_utc | TIMESTAMP | Dimension | LOW |
event_dt_utc | TIMESTAMP | Dimension | MEDIUM |
event_hour | INTEGER | Dimension | LOW |
event_hour_utc | INTEGER | Dimension | LOW |
event_id | STRING | Dimension | VERY_HIGH |
five_sec_views | LONG | Metrik | NONE |
household_id | STRING | Dimension | VERY_HIGH |
household_size | STRING | Dimension | HIGH |
impressions | LONG | Metrik | NONE |
ip_address | STRING | Dimension | VERY_HIGH |
is_amazon_business | BOOLEAN | Dimension | LOW |
line_item | STRING | Dimension | LOW |
line_item_end_date | TIMESTAMP | Dimension | LOW |
line_item_end_date_utc | TIMESTAMP | Dimension | LOW |
line_item_id | LONG | Dimension | LOW |
line_item_price_type | STRING | Dimension | LOW |
line_item_start_date | TIMESTAMP | Dimension | LOW |
line_item_start_date_utc | TIMESTAMP | Dimension | LOW |
line_item_status | STRING | Dimension | LOW |
line_item_type | STRING | Dimension | LOW |
marketplace_name | STRING | Dimension | LOW |
match_type | STRING | Dimension | LOW |
matched_behavior_segment_ids | STRING | Dimension | LOW |
no_3p_trackers | BOOLEAN | Dimension | NONE |
operating_system | STRING | Dimension | LOW |
os_version | STRING | Dimension | LOW |
placement_type | STRING | Dimension | LOW |
portfolio_id | LONG | Dimension | LOW |
portfolio_name | STRING | Dimension | LOW |
spend | LONG | Metrik | NONE |
targeting | STRING | Dimension | LOW |
unmeasurable_viewable_impressions | LONG | Metrik | NONE |
user_id | STRING | Dimension | VERY_HIGH |
user_id_type | STRING | Dimension | LOW |
video_complete_views | LONG | Metrik | NONE |
video_first_quartile_views | LONG | Metrik | NONE |
video_midpoint_views | LONG | Metrik | NONE |
video_third_quartile_views | LONG | Metrik | NONE |
video_unmutes | LONG | Metrik | NONE |
view_definition | STRING | Dimension | LOW |
viewable_impressions | LONG | Metrik | NONE |
dsp_impressions
Jede ausgelieferte Amazon-DSP-Impression als eigene Zeile, die feinste Ebene für Reichweite.
total_costundimpression_costsind in Millicent angegeben: durch 100.000 teilen.supply_costist in Mikrocent angegeben: durch 100.000.000 teilen.
Alle Felder anzeigen (108)
| Feld | Typ | Art | Schwelle |
|---|---|---|---|
ad_slot_size | STRING | Dimension | LOW |
advertiser | STRING | Dimension | LOW |
advertiser_account_frequency_group_ids | ARRAY[LONG] | Dimension | LOW |
advertiser_id | LONG | Dimension | LOW |
advertiser_timezone | STRING | Dimension | LOW |
app_bundle | STRING | Dimension | LOW |
audience_fee | LONG | Metrik | NONE |
bid_price | LONG | Metrik | MEDIUM |
browser_family | STRING | Dimension | LOW |
campaign | STRING | Dimension | LOW |
campaign_budget_amount | LONG | Dimension | LOW |
campaign_country | STRING | Dimension | LOW |
campaign_end_date | TIMESTAMP | Dimension | LOW |
campaign_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_budget_amount | LONG | Metrik | LOW |
campaign_flight_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_id | LONG | Dimension | LOW |
campaign_flight_name | STRING | Dimension | LOW |
campaign_flight_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_id | LONG | Dimension | LOW |
campaign_id_string | STRING | Dimension | LOW |
campaign_insertion_order_id | STRING | Dimension | LOW |
campaign_primary_goal | STRING | Dimension | LOW |
campaign_sales_type | STRING | Dimension | LOW |
campaign_source | STRING | Dimension | LOW |
campaign_start_date | TIMESTAMP | Dimension | LOW |
campaign_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_status | STRING | Dimension | LOW |
city_name | STRING | Dimension | HIGH |
creative | STRING | Dimension | LOW |
creative_category | STRING | Dimension | LOW |
creative_duration | LONG | Dimension | LOW |
creative_id | LONG | Dimension | LOW |
creative_is_link_in | STRING | Dimension | LOW |
creative_size | STRING | Dimension | LOW |
creative_type | STRING | Dimension | LOW |
currency_iso_code | STRING | Dimension | LOW |
currency_name | STRING | Dimension | LOW |
deal_id | STRING | Dimension | LOW |
deal_name | STRING | Dimension | LOW |
demand_channel | STRING | Dimension | LOW |
demand_channel_owner | STRING | Dimension | LOW |
device_id | STRING | Dimension | VERY_HIGH |
device_make | STRING | Dimension | LOW |
device_model | STRING | Dimension | LOW |
device_type | STRING | Dimension | LOW |
dma_code | STRING | Dimension | LOW |
entity_id | STRING | Dimension | LOW |
environment_type | STRING | Dimension | LOW |
household_id | STRING | Dimension | VERY_HIGH |
household_size | STRING | Dimension | HIGH |
impression_cost | LONG | Metrik | NONE |
impression_date | DATE | Dimension | LOW |
impression_date_utc | DATE | Dimension | LOW |
impression_day | INTEGER | Dimension | LOW |
impression_day_utc | INTEGER | Dimension | LOW |
impression_dt | TIMESTAMP | Dimension | MEDIUM |
impression_dt_hour | TIMESTAMP | Dimension | LOW |
impression_dt_hour_utc | TIMESTAMP | Dimension | LOW |
impression_dt_utc | TIMESTAMP | Dimension | MEDIUM |
impression_hour | INTEGER | Dimension | LOW |
impression_hour_utc | INTEGER | Dimension | LOW |
impressions | LONG | Metrik | NONE |
ip_address | STRING | Dimension | VERY_HIGH |
is_amazon_owned | BOOLEAN | Dimension | LOW |
iso_country_code | STRING | Dimension | LOW |
iso_state_province_code | STRING | Dimension | LOW |
line_item | STRING | Dimension | LOW |
line_item_budget_amount | LONG | Dimension | LOW |
line_item_end_date | TIMESTAMP | Dimension | LOW |
line_item_end_date_utc | TIMESTAMP | Dimension | LOW |
line_item_id | LONG | Dimension | LOW |
line_item_price_type | STRING | Dimension | LOW |
line_item_start_date | TIMESTAMP | Dimension | LOW |
line_item_start_date_utc | TIMESTAMP | Dimension | LOW |
line_item_status | STRING | Dimension | LOW |
line_item_type | STRING | Dimension | LOW |
managed_service_fee | LONG | Metrik | NONE |
manager_account_frequency_group_ids | ARRAY[LONG] | Dimension | LOW |
matched_behavior_segment_ids | ARRAY[INTEGER] | Dimension | LOW |
merchant_id | LONG | Dimension | LOW |
no_3p_trackers | BOOLEAN | Dimension | NONE |
ocm_fee | LONG | Metrik | LOW |
operating_system | STRING | Dimension | LOW |
os_version | STRING | Dimension | LOW |
page_type | STRING | Dimension | LOW |
placement_is_view_aware | BOOLEAN | Dimension | LOW |
placement_view_rate | DECIMAL | Dimension | LOW |
platform_fee | LONG | Metrik | NONE |
postal_code | STRING | Dimension | HIGH |
product_line | STRING | Dimension | LOW |
publisher_name | STRING | Dimension | LOW |
request_tag | STRING | Dimension | VERY_HIGH |
segment_marketplace_id | INTEGER | Dimension | LOW |
seller_id | STRING | Dimension | LOW |
seller_name | STRING | Dimension | LOW |
site | STRING | Dimension | LOW |
slot_position | STRING | Dimension | LOW |
supply_cost | LONG | Metrik | NONE |
supply_source | STRING | Dimension | LOW |
supply_source_id | LONG | Dimension | LOW |
supply_source_is_view_aware | BOOLEAN | Dimension | LOW |
supply_source_view_rate | DECIMAL | Dimension | LOW |
third_party_fees | LONG | Metrik | NONE |
total_cost | DOUBLE | Metrik | NONE |
user_behavior_segment_ids | ARRAY[INTEGER] | Dimension | LOW |
user_id | STRING | Dimension | VERY_HIGH |
user_id_type | STRING | Dimension | LOW |
dsp_clicks
Teilmenge von `dsp_impressions`: nur die geklickten DSP-Impressions mit Klick-Details.
Alle Felder anzeigen (107)
| Feld | Typ | Art | Schwelle |
|---|---|---|---|
ad_slot_size | STRING | Dimension | LOW |
advertiser | STRING | Dimension | LOW |
advertiser_account_frequency_group_ids | ARRAY[LONG] | Dimension | LOW |
advertiser_id | LONG | Dimension | LOW |
advertiser_timezone | STRING | Dimension | LOW |
app_bundle | STRING | Dimension | LOW |
audience_fee | LONG | Metrik | NONE |
bid_price | LONG | Metrik | MEDIUM |
browser_family | STRING | Dimension | LOW |
campaign | STRING | Dimension | LOW |
campaign_budget_amount | LONG | Dimension | LOW |
campaign_country | STRING | Dimension | LOW |
campaign_end_date | TIMESTAMP | Dimension | LOW |
campaign_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_budget_amount | LONG | Metrik | LOW |
campaign_flight_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_id | LONG | Dimension | LOW |
campaign_flight_name | STRING | Dimension | LOW |
campaign_flight_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_id | LONG | Dimension | LOW |
campaign_id_string | STRING | Dimension | LOW |
campaign_insertion_order_id | STRING | Dimension | LOW |
campaign_primary_goal | STRING | Dimension | LOW |
campaign_sales_type | STRING | Dimension | LOW |
campaign_source | STRING | Dimension | LOW |
campaign_start_date | TIMESTAMP | Dimension | LOW |
campaign_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_status | STRING | Dimension | LOW |
city_name | STRING | Dimension | HIGH |
click_cost | LONG | Metrik | MEDIUM |
click_date | DATE | Dimension | LOW |
click_date_utc | DATE | Dimension | LOW |
click_day | INTEGER | Dimension | LOW |
click_day_utc | INTEGER | Dimension | LOW |
click_dt | TIMESTAMP | Dimension | MEDIUM |
click_dt_hour | TIMESTAMP | Dimension | LOW |
click_dt_hour_utc | TIMESTAMP | Dimension | LOW |
click_dt_utc | TIMESTAMP | Dimension | MEDIUM |
click_hour | INTEGER | Dimension | LOW |
click_hour_utc | INTEGER | Dimension | LOW |
clicks | LONG | Metrik | NONE |
creative | STRING | Dimension | LOW |
creative_category | STRING | Dimension | LOW |
creative_duration | LONG | Dimension | LOW |
creative_id | LONG | Dimension | LOW |
creative_is_link_in | STRING | Dimension | LOW |
creative_size | STRING | Dimension | LOW |
creative_type | STRING | Dimension | LOW |
currency_iso_code | STRING | Dimension | LOW |
currency_name | STRING | Dimension | LOW |
deal_id | STRING | Dimension | LOW |
deal_name | STRING | Dimension | LOW |
demand_channel | STRING | Dimension | LOW |
demand_channel_owner | STRING | Dimension | LOW |
device_id | STRING | Dimension | VERY_HIGH |
device_make | STRING | Dimension | LOW |
device_model | STRING | Dimension | LOW |
device_type | STRING | Dimension | LOW |
dma_code | STRING | Dimension | LOW |
entity_id | STRING | Dimension | LOW |
environment_type | STRING | Dimension | LOW |
household_id | STRING | Dimension | VERY_HIGH |
household_size | STRING | Dimension | HIGH |
impression_date | DATE | Dimension | LOW |
impression_date_utc | DATE | Dimension | LOW |
impression_day | INTEGER | Dimension | LOW |
impression_day_utc | INTEGER | Dimension | LOW |
impression_dt | TIMESTAMP | Dimension | MEDIUM |
impression_dt_hour | TIMESTAMP | Dimension | LOW |
impression_dt_hour_utc | TIMESTAMP | Dimension | LOW |
impression_dt_utc | TIMESTAMP | Dimension | MEDIUM |
impression_hour | INTEGER | Dimension | LOW |
impression_hour_utc | INTEGER | Dimension | LOW |
ip_address | STRING | Dimension | VERY_HIGH |
is_amazon_owned | BOOLEAN | Dimension | LOW |
iso_country_code | STRING | Dimension | LOW |
iso_state_province_code | STRING | Dimension | LOW |
line_item | STRING | Dimension | LOW |
line_item_budget_amount | LONG | Dimension | LOW |
line_item_end_date | TIMESTAMP | Dimension | LOW |
line_item_end_date_utc | TIMESTAMP | Dimension | LOW |
line_item_id | LONG | Dimension | LOW |
line_item_price_type | STRING | Dimension | LOW |
line_item_start_date | TIMESTAMP | Dimension | LOW |
line_item_start_date_utc | TIMESTAMP | Dimension | LOW |
line_item_status | STRING | Dimension | LOW |
line_item_type | STRING | Dimension | LOW |
manager_account_frequency_group_ids | ARRAY[LONG] | Dimension | LOW |
merchant_id | LONG | Dimension | LOW |
no_3p_trackers | BOOLEAN | Dimension | NONE |
operating_system | STRING | Dimension | LOW |
os_version | STRING | Dimension | LOW |
page_type | STRING | Dimension | LOW |
platform_fee | LONG | Metrik | NONE |
postal_code | STRING | Dimension | HIGH |
product_line | STRING | Dimension | LOW |
publisher_name | STRING | Dimension | LOW |
request_tag | STRING | Dimension | VERY_HIGH |
seller_id | STRING | Dimension | LOW |
seller_name | STRING | Dimension | LOW |
site | STRING | Dimension | LOW |
slot_position | STRING | Dimension | LOW |
supply_cost | LONG | Metrik | NONE |
supply_source | STRING | Dimension | LOW |
supply_source_id | LONG | Dimension | LOW |
user_id | STRING | Dimension | VERY_HIGH |
user_id_type | STRING | Dimension | LOW |
conversions
Konversions-Events: werbeattribuierte Konversionen getrackter ASINs aus DSP und Sponsored Ads sowie Pixel-Konversionen.
- Als werbeattribuiert gilt eine Konversion, wenn der Nutzer in den 28 Tagen davor ein Traffic-Event hatte.
total_product_salesist in Landeswährung (nicht in Cent).
Alle Felder anzeigen (30)
| Feld | Typ | Art | Schwelle |
|---|---|---|---|
combined_sales | DECIMAL(38,4) | Metrik | NONE |
conversion_event_name | STRING | Dimension | LOW |
conversion_event_source_name | STRING | Dimension | LOW |
conversion_id | STRING | Dimension | VERY_HIGH |
conversions | LONG | Metrik | NONE |
event_category | STRING | Dimension | LOW |
event_date_utc | DATE | Dimension | LOW |
event_day_utc | INTEGER | Dimension | LOW |
event_dt_hour_utc | TIMESTAMP | Dimension | LOW |
event_dt_utc | TIMESTAMP | Dimension | MEDIUM |
event_hour_utc | INTEGER | Dimension | LOW |
event_subtype | STRING | Dimension | LOW |
event_type | STRING | Dimension | LOW |
event_type_class | STRING | Dimension | LOW |
event_type_description | STRING | Dimension | LOW |
ip_address | STRING | Dimension | VERY_HIGH |
marketplace_name | STRING | Dimension | LOW |
new_to_brand | BOOLEAN | Dimension | LOW |
no_3p_trackers | BOOLEAN | Dimension | NONE |
off_amazon_conversion_value | DECIMAL(38,4) | Metrik | NONE |
off_amazon_product_sales | DECIMAL(38,4) | Metrik | NONE |
purchase_currency | STRING | Dimension | LOW |
purchase_retail_program | STRING | Dimension | LOW |
purchase_unit_price | DECIMAL(38,4) | Metrik | NONE |
total_product_sales | DECIMAL(38,4) | Metrik | NONE |
total_units_sold | LONG | Metrik | NONE |
tracked_asin | STRING | Dimension | LOW |
tracked_item | STRING | Dimension | LOW |
user_id | STRING | Dimension | VERY_HIGH |
user_id_type | STRING | Dimension | LOW |
amazon_attributed_events_by_conversion_time
Paare aus Traffic-Event und zugeordneter Konversion; das Zeitfenster der Abfrage gilt für die Konversion.
- Die zugehörigen Traffic-Events dürfen bis zu 14 Tage vor dem Abfragefenster liegen.
- Entspricht der Logik des Amazon-DSP-Reportings (Datum = Konversionszeitpunkt).
Alle Felder anzeigen (240)
| Feld | Typ | Art | Schwelle |
|---|---|---|---|
ad_product_type | STRING | Dimension | LOW |
ad_slot_size | STRING | Dimension | LOW |
add_to_cart | LONG | Metrik | NONE |
add_to_cart_clicks | LONG | Metrik | NONE |
add_to_cart_views | LONG | Metrik | NONE |
advertiser | STRING | Dimension | – |
advertiser_id | LONG | Dimension | LOW |
advertiser_timezone | STRING | Dimension | LOW |
appstore_first_opens | INTEGER | Metrik | NONE |
appstore_first_opens_clicks | INTEGER | Metrik | NONE |
appstore_first_opens_views | INTEGER | Metrik | NONE |
appstore_first_session_hours | DECIMAL(38,2) | Metrik | NONE |
appstore_first_session_hours_clicks | DECIMAL(38,2) | Metrik | NONE |
appstore_first_session_hours_views | DECIMAL(38,2) | Metrik | NONE |
appstore_opens | INTEGER | Metrik | NONE |
appstore_opens_clicks | INTEGER | Metrik | NONE |
appstore_opens_views | INTEGER | Metrik | NONE |
appstore_repeat_opens | INTEGER | Metrik | NONE |
appstore_repeat_opens_clicks | INTEGER | Metrik | NONE |
appstore_repeat_opens_views | INTEGER | Metrik | NONE |
appstore_repeat_session_hours | DECIMAL(38,2) | Metrik | NONE |
appstore_repeat_session_hours_clicks | DECIMAL(38,2) | Metrik | NONE |
appstore_repeat_session_hours_views | DECIMAL(38,2) | Metrik | NONE |
appstore_usage_hours | DECIMAL(38,2) | Metrik | NONE |
appstore_usage_hours_clicks | DECIMAL(38,2) | Metrik | NONE |
appstore_usage_hours_views | DECIMAL(38,2) | Metrik | NONE |
audience_fee | LONG | Metrik | NONE |
bid_price | LONG | Metrik | MEDIUM |
brand_halo_add_to_cart | LONG | Metrik | NONE |
brand_halo_add_to_cart_clicks | LONG | Metrik | NONE |
brand_halo_add_to_cart_views | LONG | Metrik | NONE |
brand_halo_detail_page_view | LONG | Metrik | NONE |
brand_halo_detail_page_view_clicks | LONG | Metrik | NONE |
brand_halo_detail_page_view_views | LONG | Metrik | NONE |
brand_halo_product_sales | DECIMAL(38,4) | Metrik | NONE |
brand_halo_product_sales_clicks | DECIMAL(38,4) | Metrik | NONE |
brand_halo_product_sales_views | DECIMAL(38,4) | Metrik | NONE |
brand_halo_purchases | LONG | Metrik | NONE |
brand_halo_purchases_clicks | LONG | Metrik | NONE |
brand_halo_purchases_views | LONG | Metrik | NONE |
brand_halo_units_sold | LONG | Metrik | NONE |
brand_halo_units_sold_clicks | LONG | Metrik | NONE |
brand_halo_units_sold_views | LONG | Metrik | NONE |
browser_family | STRING | Dimension | LOW |
campaign | STRING | Dimension | LOW |
campaign_budget_amount | LONG | Dimension | LOW |
campaign_end_date | TIMESTAMP | Dimension | LOW |
campaign_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_end_dt | TIMESTAMP | Dimension | LOW |
campaign_end_dt_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_budget_amount | LONG | Metrik | LOW |
campaign_flight_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_id | LONG | Dimension | LOW |
campaign_flight_name | STRING | Dimension | LOW |
campaign_flight_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_id | LONG | Dimension | LOW |
campaign_id_string | STRING | Dimension | LOW |
campaign_insertion_order_id | STRING | Dimension | LOW |
campaign_primary_goal | STRING | Dimension | LOW |
campaign_start_date | TIMESTAMP | Dimension | LOW |
campaign_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_status | STRING | Dimension | LOW |
city_name | STRING | Dimension | HIGH |
click_cost | LONG | Metrik | MEDIUM |
click_date | DATE | Dimension | LOW |
click_date_utc | DATE | Dimension | LOW |
click_day | INTEGER | Dimension | LOW |
click_day_utc | INTEGER | Dimension | LOW |
click_dt | TIMESTAMP | Dimension | MEDIUM |
click_dt_hour | TIMESTAMP | Dimension | LOW |
click_dt_hour_utc | TIMESTAMP | Dimension | LOW |
click_dt_utc | TIMESTAMP | Dimension | MEDIUM |
click_hour | INTEGER | Dimension | LOW |
click_hour_utc | INTEGER | Dimension | LOW |
clicks | LONG | Metrik | NONE |
combined_sales | DECIMAL(38,4) | Metrik | NONE |
conversion_event_category | STRING | Dimension | LOW |
conversion_event_date | DATE | Dimension | LOW |
conversion_event_date_utc | DATE | Dimension | LOW |
conversion_event_dt | TIMESTAMP | Dimension | MEDIUM |
conversion_event_dt_hour | TIMESTAMP | Dimension | LOW |
conversion_event_dt_hour_utc | TIMESTAMP | Dimension | LOW |
conversion_event_dt_utc | TIMESTAMP | Dimension | MEDIUM |
conversion_event_hour | INTEGER | Dimension | LOW |
conversion_event_hour_utc | INTEGER | Dimension | LOW |
conversion_event_marketplace_name | STRING | Dimension | LOW |
conversion_event_name | STRING | Dimension | LOW |
conversion_event_source_name | STRING | Dimension | LOW |
conversion_event_subtype | STRING | Dimension | LOW |
conversion_event_type | STRING | Dimension | LOW |
conversion_event_type_class | STRING | Dimension | LOW |
conversion_event_type_description | STRING | Dimension | LOW |
conversions | LONG | Metrik | NONE |
creative | STRING | Dimension | LOW |
creative_category | STRING | Dimension | LOW |
creative_duration | LONG | Dimension | LOW |
creative_id | LONG | Dimension | LOW |
creative_is_link_in | STRING | Dimension | LOW |
creative_size | STRING | Dimension | LOW |
creative_type | STRING | Dimension | LOW |
customer_search_term | STRING | Dimension | LOW |
deal_id | STRING | Dimension | LOW |
deal_name | STRING | Metrik | LOW |
detail_page_view | LONG | Metrik | NONE |
detail_page_view_clicks | LONG | Metrik | NONE |
detail_page_view_views | LONG | Metrik | NONE |
device_make | STRING | Dimension | LOW |
device_model | STRING | Dimension | LOW |
device_type | STRING | Dimension | LOW |
digital_app_subscription_signup_purchases | LONG | Metrik | NONE |
digital_app_subscription_signup_purchases_clicks | LONG | Metrik | NONE |
digital_app_subscription_signup_purchases_views | LONG | Metrik | NONE |
digital_free_trial_app_subscription_signup_purchases | LONG | Metrik | NONE |
digital_free_trial_app_subscription_signup_purchases_clicks | LONG | Metrik | NONE |
digital_free_trial_app_subscription_signup_purchases_views | LONG | Metrik | NONE |
digital_free_trial_subscription_signup_purchases | LONG | Metrik | NONE |
digital_free_trial_subscription_signup_purchases_clicks | LONG | Metrik | NONE |
digital_free_trial_subscription_signup_purchases_views | LONG | Metrik | NONE |
digital_paid_app_subscription_signup_purchases | LONG | Metrik | NONE |
digital_paid_app_subscription_signup_purchases_clicks | LONG | Metrik | NONE |
digital_paid_app_subscription_signup_purchases_views | LONG | Metrik | NONE |
digital_paid_subscription_signup_purchases | LONG | Metrik | NONE |
digital_paid_subscription_signup_purchases_clicks | LONG | Metrik | NONE |
digital_paid_subscription_signup_purchases_views | LONG | Metrik | NONE |
digital_subscription_signup_purchases | LONG | Metrik | NONE |
digital_subscription_signup_purchases_clicks | LONG | Metrik | NONE |
digital_subscription_signup_purchases_views | LONG | Metrik | NONE |
dma_code | STRING | Dimension | LOW |
entity_id | STRING | Dimension | LOW |
environment_type | STRING | Dimension | LOW |
impression_date | DATE | Dimension | LOW |
impression_date_utc | DATE | Dimension | LOW |
impression_day | INTEGER | Dimension | LOW |
impression_day_utc | INTEGER | Dimension | LOW |
impression_dt | TIMESTAMP | Dimension | MEDIUM |
impression_dt_hour | TIMESTAMP | Dimension | LOW |
impression_dt_hour_utc | TIMESTAMP | Dimension | LOW |
impression_dt_utc | TIMESTAMP | Dimension | MEDIUM |
impression_hour | INTEGER | Dimension | LOW |
impression_hour_utc | INTEGER | Dimension | LOW |
impressions | LONG | Metrik | NONE |
is_amazon_business | BOOLEAN | Dimension | LOW |
iso_country_code | STRING | Dimension | LOW |
iso_state_province_code | STRING | Dimension | LOW |
line_item | STRING | Dimension | LOW |
line_item_budget_amount | LONG | Dimension | LOW |
line_item_end_date | TIMESTAMP | Dimension | LOW |
line_item_end_date_utc | TIMESTAMP | Dimension | LOW |
line_item_id | LONG | Dimension | LOW |
line_item_start_date | TIMESTAMP | Dimension | LOW |
line_item_start_date_utc | TIMESTAMP | Dimension | LOW |
line_item_status | STRING | Dimension | LOW |
line_item_type | STRING | Dimension | LOW |
match_type | STRING | Dimension | LOW |
new_to_brand | BOOLEAN | Dimension | LOW |
new_to_brand_brand_halo_product_sales | DECIMAL(38,4) | Metrik | NONE |
new_to_brand_brand_halo_product_sales_clicks | DECIMAL(38,4) | Metrik | NONE |
new_to_brand_brand_halo_product_sales_views | DECIMAL(38,4) | Metrik | NONE |
new_to_brand_brand_halo_purchases | LONG | Metrik | NONE |
new_to_brand_brand_halo_purchases_clicks | LONG | Metrik | NONE |
new_to_brand_brand_halo_purchases_views | LONG | Metrik | NONE |
new_to_brand_brand_halo_units_sold | LONG | Metrik | NONE |
new_to_brand_brand_halo_units_sold_clicks | LONG | Metrik | NONE |
new_to_brand_brand_halo_units_sold_views | LONG | Metrik | NONE |
new_to_brand_product_sales | DECIMAL(38,4) | Metrik | NONE |
new_to_brand_product_sales_clicks | DECIMAL(38,4) | Metrik | NONE |
new_to_brand_product_sales_views | DECIMAL(38,4) | Metrik | NONE |
new_to_brand_purchases | LONG | Metrik | NONE |
new_to_brand_purchases_clicks | LONG | Metrik | NONE |
new_to_brand_purchases_views | LONG | Metrik | NONE |
new_to_brand_total_product_sales | DECIMAL(38,4) | Metrik | NONE |
new_to_brand_total_product_sales_clicks | DECIMAL(38,4) | Metrik | NONE |
new_to_brand_total_product_sales_views | DECIMAL(38,4) | Metrik | NONE |
new_to_brand_total_purchases | LONG | Metrik | NONE |
new_to_brand_total_purchases_clicks | LONG | Metrik | NONE |
new_to_brand_total_purchases_views | LONG | Metrik | NONE |
new_to_brand_total_units_sold | LONG | Metrik | NONE |
new_to_brand_total_units_sold_clicks | LONG | Metrik | NONE |
new_to_brand_total_units_sold_views | LONG | Metrik | NONE |
new_to_brand_units_sold | LONG | Metrik | NONE |
new_to_brand_units_sold_clicks | LONG | Metrik | NONE |
new_to_brand_units_sold_views | LONG | Metrik | NONE |
no_3p_trackers | BOOLEAN | Dimension | NONE |
off_amazon_conversion_value | DECIMAL(38,4) | Metrik | NONE |
off_amazon_product_sales | DECIMAL(38,4) | Metrik | NONE |
operating_system | STRING | Dimension | LOW |
os_version | STRING | Dimension | LOW |
page_type | STRING | Dimension | LOW |
placement_type | STRING | Dimension | LOW |
platform_fee | LONG | Metrik | NONE |
postal_code | STRING | Dimension | HIGH |
product_line | STRING | Dimension | LOW |
product_sales | DECIMAL(38,4) | Metrik | NONE |
product_sales_clicks | DECIMAL(38,4) | Metrik | NONE |
product_sales_views | DECIMAL(38,4) | Metrik | NONE |
purchase_currency | STRING | Dimension | LOW |
purchase_retail_program | STRING | Dimension | LOW |
purchase_unit_price | DECIMAL | Metrik | NONE |
purchases | LONG | Metrik | NONE |
purchases_clicks | LONG | Metrik | NONE |
purchases_views | LONG | Metrik | NONE |
request_tag | STRING | Dimension | VERY_HIGH |
site | STRING | Dimension | LOW |
supply_cost | LONG | Metrik | NONE |
supply_source | STRING | Dimension | LOW |
